Camshaft Gen1

jp

Enthusiast
Joined
Oct 4, 2000
Posts
711
Reaction score
0
Location
Umea, Sweden.
I've been searching my books and I can't find any data on the stock camshaft for the Gen 1 engines (1995). If you have the data please post it here.
 

ruckdr

Enthusiast
Joined
Oct 17, 2000
Posts
1,315
Reaction score
1
Location
Renton, WA USA
jp,
Here you are:

Cam Info
Gen I (RT10) Gen II (GTS + RT10 (97-02))
Description 92 93 94 95 96 96 97 98 99 00 01 02
Exhaust Closes (degrees) 43 43 43 43 43 42.5 42.5 42.5 42.5 42.5 42.5 42.5
Intake closes (degrees) 91 91 91 91 91 86.5 86.5 86.5 86.5 86.5 86.5 86.5
Exhaust opens (degrees) 65.5 65.5 65.5 65.5 65.5 82.5 82.5 82.5 82.5 82.5 82.5 82.5
Intake opens (degrees) 21.5 21.5 21.5 21.5 21.5 23.5 23.5 23.5 23.5 23.5 23.5 23.5
Exhaust duration (degrees) 288.5 288.5 288.5 288.5 288.5 305 305 305 305 305 305 305
Intake duration (degrees) 292.5 292.5 292.5 292.5 292.5 297 297 297 297 297 297 297
Exhaust lift (inches) .495 .495 .495 .495 .495 .541 .541 .542 .542 .542 .542 .542
Intake lift (inches) .525 .525 .525 .525 .525 .541 .541 .542 .542 .542 .542 .542
Valve Overlap (degrees) 64.5 64.5 64.5 64.5 64.5 66.0 66.0 66.0 66.0 60.0 60.0 60.0

FORMAT WENT TO ***!!

Go to the web site, and scan for Cam Info : (near the bottom)
http://ivr.viperclub.org/viperfeatures.html

Later,
 
Top