Wow, I'm sure most people here don't realize that the brake package is more money than a high priced GEN II. I priced those Brakes last year, and when Brembo sent me a reply, I knew I wasn't in the Big Boys club, far from it.
Model | Year | Caliper | Disc Size and Type | Part Number | Note | GT Retail | GT-R Retail | |||
From | To | Pistons | Finish | Drilled | Slotted | |||||
Viper RT-10, GTS Front | 1992 | 2000 | 4 | B, R, S | 355x32 2-Piece | 1B1.8007A | 1B2.8007A | $3,595 | - | |
Viper RT-10, GTS Front | 1992 | 2000 | 6 | B,R,S,Y | 355x32 2-Piece | 1M1.8017A | 1M2.8017A | $3,795 | $8,195 | |
Viper RT-10, GTS Front | 1992 | 2000 | 6 | B,R,S,Y | 380x32 2-Piece | 1M1.9036A | 1M2.9036A | $4,350 | $8,795 | |
Viper RT-10, GTS Rear | 1992 | 2000 | 4 | B, R, S | 345x28 2-Piece | 2C1.8004A | 2C2.8004A | 5,6 | $3,295 | - |
Viper RT-10, GTS Rear | 1992 | 2000 | 4 | B,R,S,Y | 345x28 2-Piece | 2P1.8014A | 2P2.8014A | 5,6 | $3,395 | $7,895 |
Viper RT-10, GTS Hand-Brake | 1992 | 2000 | 1 | B | 2D0.8001A | $1,150 | - |
Wow I'm lost, how do you know it competed in the Optima deal?
You are not kiddingBrembo's not the only one hitting the crack pipe Dennis.
My favorite car at that event.
You must be registered for see images attach
That was the overall winner!
At the OUSCI event, we were sidelined in the middle of the second event due to a cam position sensor. Overall the car ran great and looked fantastic. It was disappointing that we couldn't finish the Optima event, but this car will be competing all over and running around Miller Motorsports Park on a regular basis.
i had a cam sensor go out on the gen v i owned from doing a long burn out. can you get around that in the future with the new computer?
The biggest cost factor is the R&D is spread across so few units. Corvettes these mods are dirt cheap - because they will build as many C7's this year as Vipers have ever been built.Problem or not, that is one sick ass Viper.
Price seems a bit steep? Does it cost that much to get that kind of power?
It is (bored?) and stroked, rods, pistons, etc. That adds up right there. And then there is the computer stuff, so I guess it all adds up.