toddt
Enthusiast
Ferrari 360 Modena.............9.74|4.38|14.12
Porsche 911 Turbo..............9.68|4.52|14.20
Dodge Viper ACR................9.56|4.81|14.37
Chevrolet Corvette Z06.........9.84|4.08|13.92
BMW Z8........................10.44|4.63|15.06
Ford SVT Cobra R..............10.81|4.48|15.29
Pontiac Trans AM Firehawk.....11.60|4.99|16.58
Qvale Mangusta................16.09|5.02|21.10
Lambo Murcielago...............8.41|4.30|12.71
SRT-10.........................8.36|3.81|12.17
HOLY CRAP! HOLY CRAP! HOLY CRAP! A HALF SECOND FASTER! Almost TWO seconds faster than the latest Z06!
MORE than TWO seconds faster than the 911 Turbo! The ACR!
GO CRAZY PEOPLE!!! Let the Vette guys know!
Porsche 911 Turbo..............9.68|4.52|14.20
Dodge Viper ACR................9.56|4.81|14.37
Chevrolet Corvette Z06.........9.84|4.08|13.92
BMW Z8........................10.44|4.63|15.06
Ford SVT Cobra R..............10.81|4.48|15.29
Pontiac Trans AM Firehawk.....11.60|4.99|16.58
Qvale Mangusta................16.09|5.02|21.10
Lambo Murcielago...............8.41|4.30|12.71
SRT-10.........................8.36|3.81|12.17
HOLY CRAP! HOLY CRAP! HOLY CRAP! A HALF SECOND FASTER! Almost TWO seconds faster than the latest Z06!
MORE than TWO seconds faster than the 911 Turbo! The ACR!
GO CRAZY PEOPLE!!! Let the Vette guys know!