A buddy of mine has 3.73's in his car and wants to trade me for my stock gears. He said he'd even pay for labor to get them swapped. Free gears, that's tough to beat. Should I do it? What do you guys think?
Carrot, your friend should just get a different 5th and 6th gear for the Viper transmission. The stock Viper trans has .74 5th and .50 6th. George @ Rockland Std Gear has a trans that makes a .80 5th and a .62 6th. I think he should keep his 3.73 and go to the different tranny ratios. Check this out: 3.73 X .62 = 2.3126, .74 X 3.-7 =2.2718. To put it into a nutshell, the new trans with .62 6th and the 3.73 will be within a few mph of the stock .74 5th gear and stock 3.07 rear end. Now he has awesome acceleration he likes AND the top end speed his car originally had. YOu wait for the supercharger and keep your stock rear end.
Here is a chart showing stock trans with .74 5th and .50 6th:
RPM 1st 2nd 3rd 4th 5th 6th
500 4 6 8 10 14 21
600 5 7 10 12 17 25
700 5 8 11 14 20 29
800 6 9 13 17 22 33
900 7 10 14 19 25 37
1000 8 12 16 21 28 41
1100 9 13 17 23 31 45
1200 9 14 19 25 33 50
1300 10 15 21 27 36 54
1400 11 16 22 29 39 58
1500 12 17 24 31 42 62
1600 12 19 25 33 45 66
1700 13 20 27 35 47 70
1800 14 21 29 37 50 74
1900 15 22 30 39 53 78
2000 16 23 32 41 56 83
2100 16 24 33 43 59 87
2200 17 26 35 45 61 91
2300 18 27 37 48 64 95
2400 19 28 38 50 67 99
2500 19 29 40 52 70 103
2600 20 30 41 54 73 107
2700 21 31 43 56 75 112
2800 22 32 44 58 78 116
2900 23 34 46 60 81 120
3000 23 35 48 62 84 124
3100 24 36 49 64 87 128
3200 25 37 51 66 89 132
3300 26 38 52 68 92 136
3400 26 39 54 70 95 140
3500 27 41 56 72 98 145
3600 28 42 57 74 100 149
3700 29 43 59 76 103 153
3800 30 44 60 78 106 157
3900 30 45 62 81 109 161
4000 31 46 64 83 112 165
4100 32 48 65 85 114 169
4200 33 49 67 87 117 174
4300 33 50 68 89 120 178
4400 34 51 70 91 123 182
4500 35 52 72 93 126 186
4600 36 53 73 95 128 190
4700 37 55 75 97 131 194
4800 37 56 76 99 134 198
4900 38 57 78 101 137 202
5000 39 58 79 103 140 207
5100 40 59 81 105 142 211
5200 40 60 83 107 145 215
5300 41 62 84 109 148 219
5400 42 63 86 112 151 223
5500 43 64 87 114 154 227
5600 43 65 89 116 156 231
5700 44 66 91 118 159 235
5800 45 67 92 120 162 240
5900 46 68 94 122 165 244
6000 47 70 95 124 167 248
6100 47 71 97 126 170 252
6200 48 72 99 128 173 256
Your friend runs out of top end @ 167-170 MPH with the stock transmission gearing. For top speed, 6th is too tall and has too low of a HP/TQ multiplication factor(3.07 X .5 = 1.535)
Here is a chart for .8 5th and .62 6th:
RPM 1st 2nd 3rd 4th 5th 6th
500 4 6 8 10 13 17
600 5 7 10 12 15 20
700 5 8 11 14 18 23
800 6 9 13 17 21 27
900 7 10 14 19 23 30
1000 8 12 16 21 26 33
1100 9 13 17 23 28 37
1200 9 14 19 25 31 40
1300 10 15 21 27 34 43
1400 11 16 22 29 36 47
1500 12 17 24 31 39 50
1600 12 19 25 33 41 53
1700 13 20 27 35 44 57
1800 14 21 29 37 46 60
1900 15 22 30 39 49 63
2000 16 23 32 41 52 67
2100 16 24 33 43 54 70
2200 17 26 35 45 57 73
2300 18 27 37 48 59 77
2400 19 28 38 50 62 80
2500 19 29 40 52 65 83
2600 20 30 41 54 67 87
2700 21 31 43 56 70 90
2800 22 32 44 58 72 93
2900 23 34 46 60 75 97
3000 23 35 48 62 77 100
3100 24 36 49 64 80 103
3200 25 37 51 66 83 107
3300 26 38 52 68 85 110
3400 26 39 54 70 88 113
3500 27 41 56 72 90 117
3600 28 42 57 74 93 120
3700 29 43 59 76 96 123
3800 30 44 60 78 98 127
3900 30 45 62 81 101 130
4000 31 46 64 83 103 133
4100 32 48 65 85 106 137
4200 33 49 67 87 108 140
4300 33 50 68 89 111 143
4400 34 51 70 91 114 147
4500 35 52 72 93 116 150
4600 36 53 73 95 119 153
4700 37 55 75 97 121 157
4800 37 56 76 99 124 160
4900 38 57 78 101 127 163
5000 39 58 79 103 129 167
5100 40 59 81 105 132 170
5200 40 60 83 107 134 173
5300 41 62 84 109 137 177
5400 42 63 86 112 139 180
5500 43 64 87 114 142 183
5600 43 65 89 116 145 187
5700 44 66 91 118 147 190
5800 45 67 92 120 150 193
5900 46 68 94 122 152 197
6000 47 70 95 124 155 200
6100 47 71 97 126 158 203
6200 48 72 99 128 160 207
Now, above here, 3.73 rear end/.62 6th yields 200 MPH @ 6000 RPM, while below, stock .74 5th and 3.07 yields 204 MPH @ 6000 RPM.
Here is a chart for stock trans and 3.07 rear end gear:
RPM 1st 2nd 3rd 4th 5th 6th
500 5 7 10 13 17 25
600 6 8 12 15 20 30
700 7 10 14 18 24 35
800 8 11 15 20 27 40
900 8 13 17 23 31 45
1000 9 14 19 25 34 50
1100 10 16 21 28 37 55
1200 11 17 23 30 41 60
1300 12 18 25 33 44 65
1400 13 20 27 35 47 70
1500 14 21 29 38 51 75
1600 15 23 31 40 54 80
1700 16 24 33 43 58 85
1800 17 25 35 45 61 90
1900 18 27 37 48 64 95
2000 19 28 39 50 68 100
2100 20 30 41 53 71 105
2200 21 31 42 55 75 110
2300 22 32 44 58 78 115
2400 23 34 46 60 81 120
2500 24 35 48 63 85 125
2600 25 37 50 65 88 131
2700 25 38 52 68 92 136
2800 26 39 54 70 95 141
2900 27 41 56 73 98 146
3000 28 42 58 75 102 151
3100 29 44 60 78 105 156
3200 30 45 62 80 109 161
3300 31 47 64 83 112 166
3400 32 48 66 85 115 171
3500 33 49 68 88 119 176
3600 34 51 70 90 122 181
3700 35 52 71 93 125 186
3800 36 54 73 95 129 191
3900 37 55 75 98 132 196
4000 38 56 77 100 136 201
4100 39 58 79 103 139 206
4200 40 59 81 105 142 211
4300 41 61 83 108 146 216
4400 42 62 85 110 149 221
4500 42 63 87 113 153 226
4600 43 65 89 115 156 231
4700 44 66 91 118 159 236
4800 45 68 93 120 163 241
4900 46 69 95 123 166 246
5000 47 71 97 125 170 251
5100 48 72 98 128 173 256
5200 49 73 100 131 176 261
5300 50 75 102 133 180 266
5400 51 76 104 136 183 271
5500 52 78 106 138 187 276
5600 53 79 108 141 190 281
5700 54 80 110 143 193 286
5800 55 82 112 146 197 291
5900 56 83 114 148 200 296
6000 57 85 116 151 204 301
6100 58 86 118 153 207 306
6200 59 87 120 156 210 311
If you want the different transmission ratios, call George @ Rockland Standard gear @516-658-1440. He just did my trans which will be going into the car shortly.