Boxer12
Enthusiast
Now that ALMS season is over, we should congratulate the Team SRT on an outstanding effort. The cars & drivers performed well, with lots of laps in contention for the lead and a first win at Road America (perhaps the most difficult track on the schedule). The team finished overall 3rd Place (ahead of Risi Ferrari, Falken Porsche and others), and the drivers all in the top 10. Very respectable for a second year in the series, back in racing after a long hiatus.
RankTeams
1 | Corvette Racing | 24 | 10 | 22 | 16 | 20 | 16 | 20 | 20 | 13 | 10 | 171 |
2 | BMW Team RLL | 14 | 20 | 18 | 20 | 8 | 4 | 13 | 13 | 10 | 20 | 140 |
3 | SRT Motorsports | 12 | 13 | 12 | 8 | 16 | 20 | 8 | 16 | 4 | 12 | 121 |
4 | Risi Competizione | 20 | 2 | 6 | 1 | 0 | 1 | 0 | 6 | 20 | 17 | 73 |
5 | Team Falken Tire | 17 | 1 | 0 | 3 | 1 | 2 | 0 | 4 | 3 | 24 | 55 |
6 | CORE Autosport | 0 | 0 | 8 | 13 | 3 | 8 | 0 | 0 | 16 | 7 | 55 |
7 | Paul Miller Racing | 10 | 6 | 10 | 4 | 2 | 10 | 0 | 2 | 0 | 0 | 44 |
8 | Team West/AJR/Boardwalk Ferrari | 0 | 4 | 15 | 2 | 4 | 0 | 4 | 3 | 1 | 6 | 39 |
RankTeams
You must be registered for see images
You must be registered for see images
You must be registered for see images
You must be registered for see images
You must be registered for see images
You must be registered for see images
You must be registered for see images
You must be registered for see images
You must be registered for see images
You must be registered for see images
Total