Tommy Archer wins Portland!

AG98RT10

Viper Owner
Joined
Feb 14, 2004
Posts
637
Reaction score
0
Location
Appalachians
Congrats to Archer!!

Portland International Raceway
FLAG: CHECKERED Laps Complete: 31/ 0
LAP 32 : All cars to the WC paddock except top 3 winners and award winners
Page Refreshes every 30 seconds


| |DRIVER |LST| LAP| LAST|BST| BEST| BEST| BEHIND| BEHIND|PIT|PIT|LAP|ST| | TOTAL|
POS|NO |NAME |LAP| TIME| SPEED|LAP| TIME| SPEED| LEADER| PRIOR| NO|LAP|LED|GD| STATUS| TIME|
1| 22| Tommy Archer| 31|1:20.657| 86.767| 8|1:19.151| 88.418| 0.000| 0.000| 0| 0| 31| 0| Active| 50:39.629|
2| 1| Randy Pobst| 31|1:20.493| 86.944| 8|1:19.364| 88.181| 1.072| 1.072| 0| 0| 0| 0| Active| 50:40.701|
3| 73| Phil McClure| 31|1:21.514| 85.855| 8|1:18.971| 88.620| 3.488| 2.416| 0| 0| 0| 0| Active| 50:43.117|
4| 8| Andy Pilgrim| 31|1:20.733| 86.686| 24|1:19.027| 88.557| 16.997| 13.509| 0| 0| 0| 0| Active| 50:56.626|
5| 33| Tim Wiens| 31|1:21.646| 85.716| 24|1:20.249| 87.209| 19.561| 2.564| 0| 0| 0| 0| Active| 50:59.190|
6| 82| Mike McCann(R)| 31|1:21.058| 86.338| 24|1:20.222| 87.238| 20.430| 0.869| 0| 0| 0| 0| Active| 51:00.059|
7| 6| Leighton Reese| 31|1:24.148| 83.168| 24|1:19.348| 88.199| 21.473| 1.043| 0| 0| 0| 0| Active| 51:01.102|
8| 98| Gary Bockman(R)| 31|1:21.638| 85.725| 19|1:20.331| 87.120| 22.225| 0.752| 0| 0| 0| 0| Active| 51:01.854|
9| 2| Michael Galati| 31|1:22.873| 84.447| 8|1:19.261| 88.296| 28.554| 6.329| 0| 0| 0| 0| Active| 51:08.183|
10| 83| Jim McCann(R)| 31|1:22.666| 84.659| 20|1:20.449| 86.992| 30.282| 1.728| 0| 0| 0| 0| Active| 51:09.911|
11| 5| Stu Hayner| 31|1:21.697| 85.663| 19|1:20.740| 86.678| 30.825| 0.543| 0| 0| 0| 0| Active| 51:10.454|
12| 31| Keith Videtto(R)| 31|1:22.949| 84.370| 20|1:20.608| 86.820| 33.680| 2.855| 0| 0| 0| 0| Active| 51:13.309|
13| 97| Scotty B. White| 31|1:22.295| 85.040| 25|1:20.365| 87.083| 40.445| 6.765| 0| 0| 0| 0| Active| 51:20.074|
14| 28| Lou Gigliotti| 31|1:41.820| 68.733| 21|1:19.423| 88.116| 44.857| 4.412| 0| 0| 0| 0| Active| 51:24.486|
15| 67| Kevin Chambers| 31|1:27.725| 79.777| 21|1:20.960| 86.443|:19.769| 34.912| 0| 0| 0| 0| Active| 51:59.398|
16| 76| John Bourassa| 31|1:23.829| 83.484| 2|1:22.885| 84.435|:21.385| 1.616| 0| 0| 0| 0| Active| 52:01.014|
17| 13| Bob Woodhouse(R)| 30|1:21.851| 85.502| 20|1:20.738| 86.680| 1LAP| 36.758| 0| 0| 0| 0| Active| 51:13.943|
18| 00| Al Becera(R)| 26|1:31.357| 76.605| 21|1:23.492| 83.821| 5LAPS| 3LAPS| 0| 0| 0| 0| Active| 45:26.839|
19| 16| Max Angelelli| 8|1:18.889| 88.712| 8|1:18.889| 88.712| 23LAPS| 18LAPS| 0| 0| 0| 0| Active| 14:52.047|
20| 65| Jon Groom| 2|1:23.491| 83.822| 2|1:23.491| 83.822| 29LAPS| 6LAPS| 0| 0| 0| 0| Active| 2:48.386|
21| 99| Thomas Oates| 1|1:16.694| 91.251| 0| No Time| 91.251| 30LAPS| 0.026| 0| 0| 0| 0| Active| 1:21.465|
22| 34| Tony Gaples| 1|1:17.194| 90.660| 0| No Time| 90.660| 30LAPS| 0.681| 0| 0| 0| 0| Active| 1:22.146|

Links to other versions of the leaderboard:
HTML | HTML 160 wide | HTML 100 wide | 1024x768 | 800x600 | 640x480
Add Commentary History to Window.

Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T CSM7.0)
 

VPRGTS

Enthusiast
Joined
Apr 5, 2002
Posts
144
Reaction score
0
Location
StL, Missouri
Congrats to Tommy and all the Vipers.

The race is not televised but the SCCA website tells the story.

Woodhouse was "tapped from behind" (punted) by a Z06 (#28, Lou Gigliotti) after being followed for 5 laps. The Z06 gets all the way up to 4th but later loses it and finished 14th. Bob finishes 17th after getting as high as 13th.

Comp Coupe's -
Tommy Archer - started 1st, finished 1st
Tim Wiens - started 9th, finished 5th
Mike McCann - started 14th, finished 6th
Gary Bockman - started 16th, finished 8th
Jim McCann - started 10th, finished 10th
Bob Woodhouse - started 17th, finished 17th

3R-Racing has a good day - 1st, 3rd and 5th. Congratulations 3R.
 

REDSLED

Enthusiast
Joined
Jan 30, 2002
Posts
1,484
Reaction score
0
Location
Bakersfield, CA USA
Congrats to Tommy and all the Vipers.

Comp Coupe's -
Tommy Archer - started 1st, finished 1st
Tim Wiens - started 9th, finished 5th
Mike McCann - started 14th, finished 6th
Gary Bockman - started 16th, finished 8th
Jim McCann - started 10th, finished 10th
Bob Woodhouse - started 17th, finished 17th

3R-Racing has a good day - 1st, 3rd and 5th. Congratulations 3R.

Don't forget Al Becera in his 99 GTS, finished #17 :)
 

NDW

Enthusiast
Joined
Sep 11, 2002
Posts
334
Reaction score
0
Location
Mineola, TX USA
Congrats to all of the Viper drivers. Sorry to hear about Bob getting rear ended. Way to go Tommy!
 

Vic

VCA Venom Member
Joined
Nov 12, 2000
Posts
6,764
Reaction score
1
Sounds like Giglioti did a "tap-2-pass"

Way to go, Tommy! Congrats to 3R racing!
 
OP
OP
Fast Viper Dan

Fast Viper Dan

Enthusiast
Joined
Aug 7, 2001
Posts
457
Reaction score
0
Location
Saratoga, CA, USA
Archer takes over the lead in the SPEED GT Drivers’ Championship with 129 points, followed by Galati (120 points), Pilgrim (115), Pobst (110) and McClure (97).

Audi leads the SPEED GT Manufacturers’ Championship Presented by Racer Magazine with 30 points, followed by Cadillac (25), Dodge (23) and Chevrolet (17).

The SCCA SPEED World Challenge GT Championship next visits Mosport International Raceway Aug. 6-8, as part of the Grand Prix of Mosport.

Today’s race will initially air at 1:00 p.m. (EDT), Aug. 1 on SPEED Channel.

For more information, visit www.world-challenge.com.
 

ChrisGTS

Enthusiast
Joined
Nov 5, 2001
Posts
264
Reaction score
0
Location
Atlanta, GA, USA
I think I saw over on world-challenge.com that Giglotti got a penalty for rough driving. I assume that will include the contact with Bob. Also, the race is on TV next weekend on SPEED.
 

HOGDEALER

Enthusiast
Joined
Oct 16, 2002
Posts
375
Reaction score
0
Location
Coos Bay, Oregon
The standing start was awesome!!! It was a Viper - Audi drag race down the straight. The SCCA took out the festival turn (I hate it) for the first lap so that all the cars would not get smashed from the start. Tommy and Pobst were neck and neck then the superior power of the Viper pulled into the lead into turn one and Tommy never looked back. It was a great race to behold!!!
 

MannyC

Enthusiast
Joined
May 30, 2003
Posts
1,341
Reaction score
0
Location
San Diego, California
I hate the fact that they don't televise the event until days after. Speed channel is airing it on the 1st or 2nd (I forget which, but it is TIVO'd.) Now I know what will happen.... sigh.

Congrats Tommy!

-Manny
 

#54gts

Enthusiast
Joined
Jul 1, 2004
Posts
14
Reaction score
0
Great job Tommy! Fantastic finish for Vipers 5 in the top ten (now we're talking) Great job guys!!!
 

Latest posts

Members online

Forum statistics

Threads
153,645
Posts
1,685,216
Members
18,221
Latest member
tractor1996
Top